Ritchie Waterers are so well insulated we have been recognized by electric companies and government agencies for their energy efficiency. Below is the estimated cost of electricity per unit, per year.
All costs are based on a rate of 16 cents per kilowatt hour. Your cost may vary. Estimates based on U.S. Dollars. |
|||||||
Model | Oklahoma City,OK | St. Louis,MO | Conrad,IA | Sioux Falls,SD | Fargo,ND | Winnipeg,Manitoba | Calgary,Alberta |
EcoFount Series heat standard | Estimated ANNUAL energy cost | ||||||
EcoFount 1 | $13.08 | $16.74 | $27.02 | $29.30 | $31.22 | $33.84 | $32.44 |
EcoFount 2 | $18.78 | $24.04 | $38.80 | $42.06 | $44.80 | $48.56 | $46.56 |
OmniFount Series heat standard | Estimated ANNUAL energy cost | ||||||
Omni 1 | $17.74 | $22.72 | $36.68 | $39.76 | $42.36 | $45.92 | $44.02 |
Omni 2 | $34.32 | $43.94 | $70.94 | $76.90 | $81.94 | $88.80 | $85.14 |
Omni 3 | $35.52 | $45.46 | $73.38 | $79.54 | $84.76 | $91.86 | $88.06 |
Omni 5 | $41.42 | $53.02 | $85.62 | $92.80 | $98.88 | $107.16 | $102.74 |
Omni 10 | $81.12 | $103.82 | $167.64 | $181.70 | $193.6 | $209.82 | $201.16 |
WaterMatic Family with optional heat | Estimated ANNUAL energy cost | ||||||
WaterMatic 100 | $23.00 | $29.66 | $47.88 | $51.90 | $55.28 | $59.92 | $57.46 |
WaterMatic 150 | $23.00 | $29.66 | $47.88 | $51.90 | $55.28 | $59.92 | $57.46 |
WaterMatic 150S | $23.00 | $29.66 | $47.88 | $51.90 | $55.28 | $59.92 | $57.46 |
WaterMatic 300 | $38.62 | $49.42 | $79.80 | $86.48 | $92.14 | $99.88 | $95.76 |
WaterMatic 1000 | $43.20 | $55.30 | $89.28 | $96.76 | $103.10 | $111.74 | $107.14 |
Estimated ANNUAL energy cost for Ritchie automatic waterers All costs are based on a rate of 16 cents per kilowatt hour. Your cost may vary. Estimates based on U.S. Dollars. |
|||||||
Model | Oklahoma City,OK | St. Louis,MO | Conrad,IA | Sioux Falls,SD | Fargo,ND | Winnipeg,Manitoba | Calgary,Alberta |
THRIFTY KING CT UNITS with optional heat | Estimated ANNUAL energy cost | ||||||
CT1-2000 | $11.22 | $14.36 | $23.20 | $25.14 | $26.78 | $29.02 | $27.84 |
CT2-2000 | $11.32 | $14.50 | $23.40 | $25.36 | $27.04 | $29.30 | $28.08 |
CT4-2000 | $12.26 | $15.68 | $25.32 | $27.44 | $29.24 | $31.70 | $30.38 |
CT6 | $15.74 | $20.14 | $32.52 | $35.24 | $37.54 | $40.70 | $39.02 |
AC Series heat standard | Estimated ANNUAL energy cost | ||||||
1AC | $37.54 | $48.06 | $77.60 | $84.10 | $89.62 | $97.12 | $93.12 |
2AC | $39.26 | $50.26 | $81.14 | $87.96 | $93.72 | $101.56 | $97.38 |
Commander Series heat standard | Estimated ANNUAL energy cost | ||||||
Commander 1 | $15.58 | $19.92 | $32.18 | $34.88 | $37.16 | $40.28 | $38.62 |
Commander 2 | $22.52 | $28.84 | $46.56 | $50.46 | $53.76 | $58.28 | $55.88 |
Cattle Fountains heat standard | Estimated ANNUAL energy cost | ||||||
3E | $49.32 | $63.12 | $101.92 | $111.92 | $117.72 | $127.58 | $122.32 |
5E | $59.18 | $75.76 | $122.32 | $132.58 | $141.26 | $153.08 | $146.78 |
CattleMaster Series heat standard | Estimated ANNUAL energy cost | ||||||
CM 480 | $63.12 | $80.80 | $130.46 | $141.42 | $150.66 | $163.30 | $156.56 |
CM 840 | $132.04 | $169.02 | $272.90 | $295.78 | $315.16 | $341.56 | $327.48 |
CM 1440 | $132.04 | $169.02 | $272.90 | $295.78 | $315.16 | $341.56 | $327.48 |
Estimated ANNUAL energy cost for Ritchie automatic waterers All costs are based on a rate of 16 cents per kilowatt hour. Your cost may vary. Estimates based on U.S. Dollars. |
|||||||
Model | Oklahoma City,OK | St. Louis,MO | Conrad,IA | Sioux Falls,SD | Fargo,ND | Winnipeg,Manitoba | Calgary,Alberta |
WaterMaster Series with optional heat | Estimated ANNUAL energy cost | ||||||
WaterMaster 54 | $61.78 | $79.08 | $127.68 | $138.38 | $147.44 | $159.80 | $153.20 |
WaterMaster Deep 54 | $61.78 | $79.08 | $127.68 | $138.38 | $147.44 | $159.80 | $153.20 |
WaterMaster 1200 | $61.78 | $79.08 | $127.68 | $138.38 | $147.44 | $159.80 | $153.20 |
WaterMaster 90 | $61.78 | $79.08 | $127.68 | $138.38 | $147.44 | $159.80 | $153.20 |
WaterMaster 600 | $61.78 | $79.08 | $127.68 | $138.38 | $147.44 | $159.80 | $153.20 |
Thrifty King for Swine with optional heat | Estimated ANNUAL energy cost | ||||||
HG2 | $4.12 | $5.28 | $8.52 | $9.22 | $9.82 | $10.66 | $10.22 |
HG 4 | $4.22 | $5.40 | $8.72 | $9.46 | $10.08 | $10.92 | $10.46 |
Pork King heat standard | Estimated ANNUAL energy cost | ||||||
PK1 | $19.32 | $24.72 | $39.92 | $43.26 | $46.08 | $49.94 | $47.88 |
PK2 | $36.48 | $46.68 | $75.38 | $81.70 | $87.06 | $94.34 | $90.46 |
PK2-1 | $33.26 | $42.56 | $68.74 | $74.50 | $79.38 | $86.02 | $82.48 |
PK4 | $57.22 | $73.24 | $118.24 | $128.16 | $136.54 | $147.98 | $141.88 |