Model Part No Length
(in)
Width
(in)
Overall Height
(in)
Shipping Weight
(lbs)
Drinking Height
(in)
Heat Capacity
(gal)
Herd Capacity
EcoFount Series
heat standard
EcoFount 1 18430 22 18 20 41 20 173W (1.4A@120V) 3.5 20 Beef, 20 Dairy, 20 Horses
EcoFount 2 18440 36 18.5 20 75 20 298W (2.5A@120V) 6.5 40 Beef, 40 Dairy, 40 Horses
OmniFount Series
heat standard
Omni 1 18359 20 14.5 25 35 18 173W (1.4A@120V) 1.5 20 Beef, 20 Dairy, 20 Horses
Omni 2 16619 28.3 14.5 25 45 18 298W (2.5A@120V) 2.2 40 Beef, 40 Dairy, 40 Horses, 40 Calves
Omni 2 SP 18680 28.3 14.5 18 34 11 298W (2.5A@120V) 2.2 80 Calves, 100 Sheep, 100 Goats
Omni 3 18270 31.5 22 33 75 26 548W (4.6A@120V) 10 100 Beef, 50 Dairy, 40 Horses
Omni 5 16533 40 23.5 33 89 26 548W (4.6A@120V) 16 150 Beef, 75 Dairy, 40 Horses
Omni 10 16460 40.5 40.5 31.5 150 26 1048 (8.7A@120V) 28 275 Beef, 135 Dairy
WaterMatic Family
with optional heat
WaterMatic 100 18165 24.5 14 23.5 36 18 2.8 20 Beef, 20 Horses
WaterMatic 150 18166 33.5 14 23.5 47 18 4.2 40 Beef, 40 Horses, 100 Sheep
WaterMatic 150S 18222 33.5 14 22 39 13 4.2 100 Goats
WaterMatic 300 18050 36 21.5 31 69 26 8.2 125 Beef, 60 Dairy, 40 Horses
WaterMatic 1000 18110 42 42 32 120 26 22 275 Beef, 135 Dairy
THRIFTY KING CT UNITS
with optional heat
CT1-2000 16271 28 20.3 25 53 19 11.2 30 Beef
CT2-2000 16299 42.8 24 25 90 19 28 100 Beef
CT4-2000 16430 42.8 35 25 152 19 45.5 200 Beef
CT6 16430 72.5 39 25 210 19 55 300 Beef
CattleMaster Series
heat standard
CM 480 18248 51 23.5 24 90 16 548W (4.6A@120V) 20 200 Beef, 100 Dairy
CM 840 18235 86 23.5 24 130 16 1048W (8.7A@120V) 35 300 Beef, 150 Dairy
CM 1440 18252 145.5 23.5 24 272 16 1298W (10.9A@120V) 60 475 Beef, 240 Dairy
CM 10T 18700 120 32 33.5 180 25 1048 (8.7A@120V) 50 400 Beef, 200 Dairy
WaterMaster Series
with optional heat
WaterMaster 54 16542 54 33 28 125 22 16 200 Beef, 100 Dairy
WaterMaster Deep 54 18355 54 33 28 125 22 54 200 Beef, 100 Dairy
WaterMaster 96 18007 96 33 28 200 22 75 300 Beef, 150 Dairy
WaterMaster 1200 18053 144 24 28.5 250 24 60 500 Beef, 250 Dairy
WaterMaster 90 16467 90 33 28 180 22 30 300 Beef, 150 Dairy
WaterMaster 600 18171 72 24 28.5 140 24 28 250 Beef, 125 Dairy
Thrifty King for Swine
with optional heat
HG2 16259 31.3 20 16 50 8 2 80 Hogs
HG 4 16260 31.3 31.3 16 70 8 5.2 160 Hogs
Pork King
heat standard
PK1 16456 23.2 13 12.5 30 7 298W (2.5A@120V) 1.2 40 Hogs
PK2 16457 31.5 13 12.5 42 7 298W (2.5A@120V) 2 80 Hogs
PK 2-1 16458 23.2 23.3 12.5 50 7 298W (2.5A@120V) 2 80 Hogs
PK4 16459 31.5 23.3 12.5 63 7 548W (4.6A@120V) 3.5 160 Hogs
StallFount
StallFount II 125 18740 16.5 16.5 adjustable 20 adjustable 173W (1.4A@120V) 1 1 Horse
StallFount II Non-heated 18748 16.5 16.5 adjustable 18 adjustable 1 1 Horse
StallFount 125 18082 14 13 adjustable 31 adjustable 173W (1.4A@120V) 1.9 1 Horse
StallFount Non-heated 16871 14 13 adjustable 13 adjustable 1.9 1 Horse