Model Part No Length
(in)
Width
(in)
Overall Height
(in)
Shipping Weight
(lbs)
Drinking Height
(in)
Heat Capacity
(gal)
Herd Capacity
EcoFount Series
heat standard
EcoFount 1 18430 22 18 20 41 20 173W (1.4A@120V) 3.5 30 Beef, 30 Horses
EcoFount 2 18440 36 18.5 20 75 20 298W (2.5A@120V) 6.5 60 Beef, 60 Horses
OmniFount Series
heat standard
Omni 1 18359 20 14 25 39 18 173W (1.4A@120V) 1.5 20 Beef, 20 Horses
Omni 2 16619 28.3 14.5 25 45 18 298W (2.5A@120V) 2.2 40 Beef, 40 Horses
Omni 2 SP 18680 28.3 14.5 18 34 11 298W (2.5A@120V) 2.2 100 Sheep, 100 Goats
Omni 3 18270 31.3 22 33 77 26 548W (4.6A@120V) 10 100 Beef, 50 Dairy
Omni 5 16533 40 23.5 32.8 92 26 548W (4.6A@120V) 16 150 Beef, 75 Dairy
Omni 10 16460 40.5 40.5 31.3 150 26 1048 (8.7A@120V) 28 275 Beef, 135 Dairy
OmniMaster Series
heat standard
OmniMaster 8 18860 96 24 30 169 24 1048W (8.7A@120V) 53 360 Beef, 180 Dairy
WaterMatic Family
with optional heat
WaterMatic 100 18165 24.5 14 23.3 38 18 2.8 20 Beef, 20 Horses
WaterMatic 150 18166 33.5 14 23.3 50 18 4.2 40 Beef, 40 Horses, 100 Sheep
WaterMatic 150S 18222 33.5 14 23.3 41 13 4.2 100 Sheep, 100 Goats
WaterMatic 300 18050 36 21 30.8 71 26 8.2 125 Beef, 60 Dairy
WaterMatic 1000 18110 42 42 32 129 26 22 275 Beef, 135 Dairy
THRIFTY KING CT UNITS
with optional heat
CT1-2000 16271 28.3 20 24.5 61 19 11.2 30 Beef
CT2-2000 16299 43 24 25 90 19.3 28 100 Beef
CT4-2000 16430 43 35 25 123 19.3 45.5 200 Beef
CT6 16430 72.3 39 25 210 19.3 55 300 Beef
CattleMaster Series
heat standard
CM 480 18248 51 23.5 24.3 90 15.8 548W (4.6A@120V) 20 200 Beef, 100 Dairy
CM 840 18235 87 23.5 24.3 123 15.5 1048W (8.7A@120V) 35 300 Beef, 150 Dairy
CM 1440 18252 145.5 23.5 24.3 186 15.5 1298W (10.9A@120V) 60 475 Beef, 240 Dairy
CM 10T 18700 120 32 33.3 235 25 1048 (8.7A@120V) 50 400 Beef, 200 Dairy
WaterMaster Series
with optional heat
WaterMaster 54 16542 54 33 28 125 22 18 200 Beef, 100 Dairy
WaterMaster  54 Deep 18355 54 33 28 125 22 54 200 Beef, 100 Dairy
WaterMaster 90 16467 90 33 28 182 22 30 300 Beef, 150 Dairy
WaterMaster 96 18007 96 33 28 210 22 75 300 Beef, 150 Dairy
WaterMaster 600 18171 72 24 28 132 24 28 250 Beef, 125 Dairy
WaterMaster 800 18820 96 24 27 155 24 52 360 Beef, 180 Dairy
WaterMaster 1200 18053 144.3 24 28 265 24 60 500 Beef, 250 Dairy
Thrifty King for Swine
with optional heat
HG2 16259 31.3 20 16 50 8 2 80 Hogs
HG 4 16260 31.3 31.3 16 70 8 5.2 160 Hogs
Pork King
heat standard
PK1 16456 23.2 13 12.5 30 7 298W (2.5A@120V) 1.2 40 Hogs
PK2 16457 31.5 13 12.5 43 7 298W (2.5A@120V) 2 80 Hogs
PK 2-1 16458 23.2 23.3 12.5 48 7 298W (2.5A@120V) 2 80 Hogs
PK4 16459 31.5 23.3 12.5 63 7 548W (4.6A@120V) 3.5 160 Hogs
StallFount
StallFount 125 18082 14 13 adjustable 30 adjustable 173W (1.4A@120V) 1.9 1 Horse
StallFount Non-heated 16871 14 13 adjustable 14 adjustable 1.9 1 Horse
Shroud Set 18092 19.4 7 Up to 4′ 13 Up to 4′ NA NA
Classic Equine By Ritchie
EZFount 18710 23 20 28.5 33 24 NOT FOR USE IN COLD CLIMATES 3.8 20 Horses
AutoFount 1 18770 20.5 20 28.5 45 24 2 20 Horses
AutoFount 18720 30 20 28.5 50 24 3.2 40 Horses
UltraFount 1 18780 20.3 20 29 45 24 173W (1.4A@120V) 1.5 20 Horses
UltraFount 18730 30.5 20 29 65 24 298W (2.5A@120V) 3.1 40 Horses
StallFount Unheated 18748 16.3 16.3 12 20 adjustable 1 1 Horse
StallFount Heated 18740 16.3 16.3 12 22 adjustable 173W (1.4A@120V) 1 1 Horse
StallFount 20″ Shroud 18744 19 7 20 9 32 NA NA
StallFount 30″ Shroud 18746 19 7 30 42 42 NA NA
Genesis Series
Genesis G1 18880 23.5 22.5 23 25 18 NOT FOR USE IN COLD CLIMATES 4 30 Beef, 30 Horses
Genesis G2 18885 36.25 22.5 23 36 18 NOT FOR USE IN COLD CLIMATES 8 60 Beef, 60 Horses
Genesis GC2 18890 42 24 21.8 50 18 NOT FOR USE IN COLD CLIMATES 28 100 Beef

 

0